IPL Schedule 2026: Full Match List, Dates, Venues & more
The Indian Premier League (IPL) is back with another action-packed season, bringing together the world's finest cricketers for nearly two months of thrilling T20 cricket. As the biggest franchise cricket league globally, IPL 2026 promises explosive batting, world-class bowling, unforgettable rivalries, and packed stadiums across India.
The 19th edition of the tournament features 10 franchises competing in 74 league matches before the playoffs determine the next IPL champion. With several blockbuster fixtures, new player combinations, emerging young stars, and experienced veterans, IPL 2026 is expected to deliver yet another memorable season for cricket fans worldwide.
Whether you're planning to watch your favourite team live or follow every game from home, this complete IPL 2026 schedule covers match dates, timings, venues, teams, and everything you need to know.
Tournament: Indian Premier League (IPL) 2026
Edition: 19th
Start Date: March 28, 2026
League Stage Ends: May 24, 2026
Playoffs: May 26 – May 31, 2026
Total Teams: 10
League Matches: 74
Match Timings (IST)
- Afternoon Matches – 3:30 PM
- Evening Matches – 7:30 PM
Like previous editions, IPL 2026 follows a home-and-away format, allowing fans across India to witness the excitement at some of the country's most iconic cricket stadiums.
| Match No. | Date | Day | Time (IST) | Home Team | Away Team | Venue |
| 1 | 28/03/26 | Sat | 07:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
| 2 | 29/03/26 | Sun | 07:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
| 3 | 30/03/26 | Mon | 07:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati |
| 4 | 31/03/26 | Tue | 07:30 PM | Punjab Kings | Gujarat Titans | New Chandigarh |
| 5 | 01/04/26 | Wed | 07:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
| 6 | 02/04/26 | Thu | 07:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
| 7 | 03/04/26 | Fri | 07:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
| 8 | 04/04/26 | Sat | 03:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
| 9 | 04/04/26 | Sat | 07:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 10 | 05/04/26 | Sun | 03:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
| 11 | 05/04/26 | Sun | 07:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
| 12 | 06/04/26 | Mon | 07:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
| 13 | 07/04/26 | Tue | 07:30 PM | Rajasthan Royals | Mumbai Indians | Guwahati |
| 14 | 08/04/26 | Wed | 07:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
| 15 | 09/04/26 | Thu | 07:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
| 16 | 10/04/26 | Fri | 07:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Guwahati |
| 17 | 11/04/26 | Sat | 03:30 PM | Punjab Kings | Sunrisers Hyderabad | New Chandigarh |
| 18 | 11/04/26 | Sat | 07:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
| 19 | 12/04/26 | Sun | 03:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
| 20 | 12/04/26 | Sun | 07:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
| 21 | 13/04/26 | Mon | 07:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
| 22 | 14/04/26 | Tue | 07:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
| 23 | 15/04/26 | Wed | 07:30 PM | Royal Challengers Bengaluru | Lucknow Super Giants | Bengaluru |
| 24 | 16/04/26 | Thu | 07:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
| 25 | 17/04/26 | Fri | 07:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
| 26 | 18/04/26 | Sat | 03:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
| 27 | 18/04/26 | Sat | 07:30 PM | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
| 28 | 19/04/26 | Sun | 03:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
| 29 | 19/04/26 | Sun | 07:30 PM | Punjab Kings | Lucknow Super Giants | New Chandigarh |
| 30 | 20/04/26 | Mon | 07:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
| 31 | 21/04/26 | Tue | 07:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
| 32 | 22/04/26 | Wed | 07:30 PM | Lucknow Super Giants | Rajasthan Royals | Lucknow |
| 33 | 23/04/26 | Thu | 07:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
| 34 | 24/04/26 | Fri | 07:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
| 35 | 25/04/26 | Sat | 03:30 PM | Delhi Capitals | Punjab Kings | Delhi |
| 36 | 25/04/26 | Sat | 07:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
| 37* | 26/04/26 | Sun | 03:30 PM | Chennai Super Kings | Gujarat Titans | Chennai |
| 38 | 26/04/26 | Sun | 07:30 PM | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
| 39 | 27/04/26 | Mon | 07:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
| 40 | 28/04/26 | Tue | 07:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh |
| 41 | 29/04/26 | Wed | 07:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
| 42 | 30/04/26 | Thu | 07:30 PM | Gujarat Titans | Royal Challengers Bengaluru | Ahmedabad |
| 43 | 01/05/26 | Fri | 07:30 PM | Rajasthan Royals | Delhi Capitals | Jaipur |
| 44 | 02/05/26 | Sat | 07:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
| 45 | 03/05/26 | Sun | 03:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
| 46 | 03/05/26 | Sun | 07:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad |
| 47 | 04/05/26 | Mon | 07:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
| 48 | 05/05/26 | Tue | 07:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
| 49 | 06/05/26 | Wed | 07:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
| 50 | 07/05/26 | Thu | 07:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
| 51 | 08/05/26 | Fri | 07:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
| 52 | 09/05/26 | Sat | 07:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
| 53 | 10/05/26 | Sun | 03:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
| 54 | 10/05/26 | Sun | 07:30 PM | Royal Challengers Bengaluru | Mumbai Indians | Raipur |
| 55 | 11/05/26 | Mon | 07:30 PM | Punjab Kings | Delhi Capitals | Dharamsala |
| 56 | 12/05/26 | Tue | 07:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
| 57 | 13/05/26 | Wed | 07:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Raipur |
| 58 | 14/05/26 | Thu | 07:30 PM | Punjab Kings | Mumbai Indians | Dharamsala |
| 59 | 15/05/26 | Fri | 07:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
| 60 | 16/05/26 | Sat | 07:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
| 61 | 17/05/26 | Sun | 03:30 PM | Punjab Kings | Royal Challengers Bengaluru | Dharamsala |
| 62 | 17/05/26 | Sun | 07:30 PM | Delhi Capitals | Rajasthan Royals | Delhi |
| 63 | 18/05/26 | Mon | 07:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
| 64 | 19/05/26 | Tue | 07:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
| 65 | 20/05/26 | Wed | 07:30 PM | Kolkata Knight Riders | Mumbai Indians | Kolkata |
| 66* | 21/05/26 | Thu | 07:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
| 67 | 22/05/26 | Fri | 07:30 PM | Sunrisers Hyderabad | Royal Challengers Bengaluru | Hyderabad |
| 68 | 23/05/26 | Sat | 07:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
| 69 | 24/05/26 | Sun | 03:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
| 70 | 24/05/26 | Sun | 07:30 PM | Kolkata Knight Riders | Delhi Capitals | Kolkata |
| Q1 | 26/05/26 | Tue | 07:30 PM | TBD | TBD | Dharamsala |
| Elim | 27/05/26 | Wed | 07:30 PM | TBD | TBD | New Chandigarh |
| Q2 | 29/05/26 | Fri | 07:30 PM | TBD | TBD | New Chandigarh |
| Final | 31/05/26 | Sun | 07:30 PM | TBD | TBD | Ahmedabad |
IPL 2026 First Match
The season opener promises fireworks as Royal Challengers Bengaluru (RCB) take on Sunrisers Hyderabad (SRH) at the M. Chinnaswamy Stadium in Bengaluru on March 28, 2026, at 7:30 PM IST. As teams look to establish their dominance early in the new cycle, RCB's home crowd will provide an electrifying atmosphere, setting the perfect tone for a thrilling start to the season.
Format & Teams in IPL 2026
- 10 teams divided into two groups
- Each team plays 14 matches
- Top four teams qualify for the playoffs
This format ensures every match counts, making the league stage fiercely competitive.
Participating Teams
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Gujarat Titans (GT)
- Kolkata Knight Riders (KKR)
- Lucknow Super Giants (LSG)
- Mumbai Indians (MI)
- Punjab Kings (PBKS)
- Rajasthan Royals (RR)
- Royal Challengers Bengaluru (RCB)
- Sunrisers Hyderabad (SRH)
These teams will compete for the coveted IPL trophy, with many featuring new players and strategic adjustments following the recent mega auction.
Match Venues
IPL 2026 will be hosted across premier stadiums in India, each offering a unique cricketing experience:
- M. Chinnaswamy Stadium, Bengaluru (Opening Match)
- Narendra Modi Stadium, Ahmedabad (Final Match)
- Wankhede Stadium, Mumbai
- MA Chidambaram Stadium, Chennai
- Eden Gardens, Kolkata
- Rajiv Gandhi International Stadium, Hyderabad
- Arun Jaitley Stadium, Delhi
- Sawai Mansingh Stadium, Jaipur
- PCA Stadium, New Chandigarh
- Dharamsala Cricket Stadium, Dharamsala
- Shaheed Veer Narayan Singh International Cricket Stadium, Raipur
- BRSABV Ekana Cricket Stadium, Lucknow
Each venue is expected to draw massive crowds, especially for blockbuster matches featuring top rivalries.
Player Auction & Transfers
The major mega auction ahead of the 2026 cycle witnessed some historic bids and game-changing transfers as franchises completely remodeled their core teams.
- Record Bids: Elite international and domestic stars commanded unprecedented numbers, resetting the market baseline for elite T20 talent.
- Strategic Reshuffles: Teams heavily prioritized balancing explosive overseas match-winners with dependable Indian uncapped players.
These signings reflect the teams’ strategies to blend experience with young talent for a fresh three-year cycle.
Changes in Captaincy
Several teams have undergone leadership changes, bringing new tactics and team dynamics. Strong leadership will be crucial in guiding teams through the challenges of the tournament as legendary veterans pass on the mantle to tactical masterminds of the younger generation.
Why IPL 2026 is Special?
- New Talents: Fresh faces unearthed from domestic circuits ready to make an immediate global impact.
- Rivalries Intensified: Reset squads mean old teammates face off as new rivals, fueling intense fan debates.
- Bigger Crowds & New Venues: Regular matches and playoffs returning to vibrant venues like Dharamsala and Raipur ensure unmatched energy.
IPL 2026 promises more drama, more records, and more unforgettable moments!
How to Buy IPL Tickets?
Tickets are available through:
- Official IPL website
- Team franchise websites
- Authorized ticketing partners
Pricing Range:
- General Seating: Starts at ₹500
- Premium Seating: ₹5,000 - ₹10,000
- VIP & Hospitality Packages: ₹25,000+
Due to high demand, early booking is recommended to avoid missing out on your favorite matches.
Final Thoughts
With top players, exciting venues, and intense rivalries, IPL 2026 is set to be an unforgettable cricketing spectacle. Whether you're watching from the stadium or tuning in at home, expect high-energy action, last-over thrillers, and unforgettable performances.
Mark your calendars, book your tickets, and get ready for the biggest cricket festival of the year!